Sections Found
| RP | Seats Avail | # on Waitlist | Sel | CRN | Subj | Crse | Sec | Cred | Title | Add'l Fees | RptLimit
 | Type | Day(s) | Time | Non Standard Start/End
 | Room | Instructor(s) | 
| CPSC 1030 | 
|  | 4 | 3 |  | 10747 | CPSC | 1030 | M01 | 3.00 | Web Development I |      $32.70 | 2 | Lecture | ------- | - |  |  | WWW | Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M-W---- | 1030-1220 |  |  | A275 | Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | M------ | 1330-1525 | 11-Apr-22 | 11-Apr-22 | B015 | Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  | CPSC 1030, section M01 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
|  | 
|  | 8 | 2 |  | 10750 | CPSC | 1030 | M02 | 3.00 | Web Development I |      $32.70 | 2 | Lecture | ------- | - |  |  | WWW | Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T-R--- | 0830-1020 |  |  | B019 | Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | M------ | 1330-1525 | 11-Apr-22 | 11-Apr-22 | B019 | Cesar Lopez Castellanos, Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  | CPSC 1030, section M02 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
|  | 
|  | 3 | 3 |  | 10740 | CPSC | 1030 | W01 | 3.00 | Web Development I |      $32.70 | 2 | WWW | M-W---- | 1030-1220 |  |  | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | M------ | 1330-1525 | 11-Apr-22 | 11-Apr-22 | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
|  | 
|  | 4 | 1 |  | 10743 | CPSC | 1030 | W02 | 3.00 | Web Development I |      $32.70 | 2 | WWW | -T-R--- | 1230-1420 |  |  | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | M------ | 1330-1525 | 11-Apr-22 | 11-Apr-22 | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
|  | 
|  | 1 | 3 |  | 10745 | CPSC | 1030 | W03 | 3.00 | Web Development I |      $32.70 | 2 | WWW | -T-R--- | 0830-1020 |  |  | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | M------ | 1330-1525 | 11-Apr-22 | 11-Apr-22 | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
|  | 
|  | 1 | 5 |  | 10753 | CPSC | 1030 | W04 | 3.00 | Web Development I |      $32.70 | 2 | WWW | M-W---- | 0830-1020 |  |  | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | M------ | 1330-1525 | 11-Apr-22 | 11-Apr-22 | WWW | Maryam Samiei | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
 | 
 | 
| CPSC 1045 | 
|  | 4 | 3 |  | 10761 | CPSC | 1045 | 001 | 3.00 | Intro. to Web Programming |      $31.55 | 2 | Lecture | -T----- | 0830-1020 |  |  | B008 | Adnan Reza | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W-F-- | 0830-1020 |  |  | B015 | Adnan Reza | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1100-1255 | 14-Apr-22 | 14-Apr-22 | B015 | Adnan Reza | 
|  | 2 | 5 |  | 10763 | CPSC | 1045 | 002 | 3.00 | Intro. to Web Programming |      $31.55 | 2 | Lecture | -T----- | 1230-1420 |  |  | B155 | Adnan Reza | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W-F-- | 1230-1420 |  |  | B019 | Adnan Reza | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1100-1255 | 14-Apr-22 | 14-Apr-22 | B019 | Adnan Reza, Mingwu Chen | 
|  | 1 | 3 |  | 10765 | CPSC | 1045 | 003 | 3.00 | Intro. to Web Programming |      $31.55 | 2 | Lecture | --W---- | 1030-1220 |  |  | A272 | Bojiang Ma | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T-R--- | 1030-1220 |  |  | A275 | Bojiang Ma | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1100-1255 | 14-Apr-22 | 14-Apr-22 | L103 | Bojiang Ma | 
|  | 3 | 1 |  | 10770 | CPSC | 1045 | 004 | 3.00 | Intro. to Web Programming |      $31.55 | 2 | Lecture | -T----- | 1430-1620 |  |  | A272 | Bojiang Ma | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M-W---- | 1430-1620 |  |  | A275 | Bojiang Ma | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1100-1255 | 14-Apr-22 | 14-Apr-22 | L104 | Bijan Farrahi, Bojiang Ma | 
|  | 4 | 2 |  | 10772 | CPSC | 1045 | 005 | 3.00 | Intro. to Web Programming |      $31.55 | 2 | Lecture | -T----- | 1630-1820 |  |  | A272 | Bojiang Ma | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M-W---- | 1630-1820 |  |  | A275 | Bojiang Ma | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1100-1255 | 14-Apr-22 | 14-Apr-22 | L303 | Bojiang Ma, Haotian Pang | 
|  | 1 | 1 |  | 10775 | CPSC | 1045 | 006 | 3.00 | Intro. to Web Programming |      $31.55 | 2 | Lecture | -T----- | 1430-1620 |  |  | A274 | Adnan Reza | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W-F-- | 1430-1620 |  |  | B015 | Adnan Reza | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1100-1255 | 14-Apr-22 | 14-Apr-22 | L304 | Adnan Reza, Bryan Green | 
 | 
 | 
| CPSC 1050 | 
|  | 11 |  |  | 10777 | CPSC | 1050 | 001 | 3.00 | Intro to Computer Science |      $32.70 | 2 | Lecture | M-W---- | 1230-1420 |  |  | A136A | Bijan Farrahi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T----- | 1230-1420 |  |  | A275 | Bijan Farrahi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | L103 | Bijan Farrahi | 
|  | 9 |  |  | 10778 | CPSC | 1050 | 002 | 3.00 | Intro to Computer Science |      $32.70 | 2 | Lecture | M-W---- | 1230-1420 |  |  | A136A | Bijan Farrahi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ---R--- | 1230-1420 |  |  | A275 | Bijan Farrahi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | L104 | Bijan Farrahi, Wendong Mao | 
|  | 9 |  |  | 10779 | CPSC | 1050 | 003 | 3.00 | Intro to Computer Science |      $32.70 | 2 | Lecture | M-W---- | 1430-1620 |  |  | A272 | Bijan Farrahi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ---R--- | 1430-1620 |  |  | A275 | Bijan Farrahi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | L303 | Adnan Reza, Bijan Farrahi | 
|  | 6 |  |  | 10780 | CPSC | 1050 | 004 | 3.00 | Intro to Computer Science |      $32.70 | 2 | Lecture | -T-R--- | 1430-1620 |  |  | A276 | Bryan Green | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M------ | 1430-1620 |  |  | B015 | Bryan Green | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | GYM | Bryan Green | 
|  | 7 |  |  | 10781 | CPSC | 1050 | 005 | 3.00 | Intro to Computer Science |      $32.70 | 2 | Lecture | -T-R--- | 0830-1020 |  |  | A272 | Bryan Green | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M------ | 0830-1020 | 06-Jan-22 | 11-Jan-22 | A275 | Bryan Green | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M------ | 0830-1020 | 12-Jan-22 | 07-Apr-22 | B019 | Bryan Green | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | GYM | Bryan Green | 
|  | 3 |  |  | 10783 | CPSC | 1050 | M01 | 3.00 | Intro to Computer Science |      $32.70 | 2 | Lecture | ------- | - |  |  | WWW | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T-R--- | 1230-1420 | 06-Jan-22 | 14-Jan-22 | B015 | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T-R--- | 1230-1420 | 15-Jan-22 | 07-Apr-22 | B019 | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | GYM | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  | CPSC 1050, section M01 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
|  | 
|  | 5 |  |  | 10785 | CPSC | 1050 | M02 | 3.00 | Intro to Computer Science |      $32.70 | 2 | Lecture | ------- | - |  |  | WWW | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T-R--- | 1030-1220 |  |  | B019 | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | GYM | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  | CPSC 1050, section M02 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
|  | 
|  | 4 | 1 |  | 10782 | CPSC | 1050 | W01 | 3.00 | Intro to Computer Science |      $32.70 | 2 | WWW | --W-F-- | 1430-1620 |  |  | WWW | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | WWW | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
|  | 
|  | 9 | 2 |  | 10784 | CPSC | 1050 | W02 | 3.00 | Intro to Computer Science |      $32.70 | 2 | WWW | -T-R--- | 1630-1820 |  |  | WWW | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | WWW | Haotian Pang | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
|  | 
|  | 3 | 3 |  | 10786 | CPSC | 1050 | W03 | 3.00 | Intro to Computer Science |      $32.70 | 2 | WWW | -T-R--- | 1830-2020 |  |  | WWW | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1100-1255 | 20-Apr-22 | 20-Apr-22 | WWW | Chris Schmidt | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
 | 
 | 
| CPSC 1150 | 
| P | 2 | 4 |  | 10787 | CPSC | 1150 | 001 | 3.00 | Program Design |      $32.70 | 2 | Lecture | M-W---- | 1430-1620 |  |  | A122B | Mingwu Chen | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T----- | 1430-1620 |  |  | B015 | Mingwu Chen | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | GYM | Mingwu Chen | 
| P | 3 | 2 |  | 10788 | CPSC | 1150 | 002 | 3.00 | Program Design |      $32.70 | 2 | Lecture | M-W---- | 1430-1620 |  |  | A122B | Mingwu Chen | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ---R--- | 1430-1620 |  |  | B015 | Mingwu Chen | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | GYM | Mingwu Chen | 
| P | 4 | 19 |  | 10791 | CPSC | 1150 | 003 | 3.00 | Program Design |      $32.70 | 2 | Lecture | -T-R--- | 1030-1220 |  |  | A276 | Bryan Green | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M------ | 1030-1220 |  |  | B015 | Bryan Green | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | GYM | Bryan Green | 
| P | 1 | 6 |  | 10789 | CPSC | 1150 | W01 | 3.00 | Program Design |      $32.70 | 2 | WWW | M-W---- | 0830-1020 |  |  | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | -T----- | 0830-1020 |  |  | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
|  | 
| P | 4 | 9 |  | 10790 | CPSC | 1150 | W02 | 3.00 | Program Design |      $32.70 | 2 | WWW | M-W---- | 0830-1020 |  |  | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ---R--- | 0830-1020 |  |  | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | WWW | Lixin Pan | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
 | 
 | 
| CPSC 1155 | 
| P | 2 | 2 |  | 11339 | CPSC | 1155 | M01 | 3.00 | Program Design for Engineers |      $32.70 | 2 | Lecture | -T-R--- | 1630-1820 |  |  | WWW | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W---- | 1630-1820 |  |  | T215 | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -----S- | 1300-1455 | 23-Apr-22 | 23-Apr-22 | T215 | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  | CPSC 1155, section M01 will also meet for 4 hours per week as a WWW component. |  |  |  |  | 
 | 
 | 
| CPSC 1160 | 
| P | 3 | 21 |  | 10793 | CPSC | 1160 | 001 | 3.00 | Algrthms & Data Strctrs I |      $32.70 | 2 | Lecture | --WR--- | 1430-1620 |  |  | A274 | Wendong Mao | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T----- | 1430-1620 |  |  | A275 | Wendong Mao | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | A364 | Wendong Mao | 
| P | 5 | 18 |  | 10796 | CPSC | 1160 | 002 | 3.00 | Algrthms & Data Strctrs I |      $32.70 | 2 | Lecture | -T-R--- | 1030-1220 |  |  | A274 | Ryan Zier-Vogel | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W---- | 1030-1220 |  |  | B015 | Ryan Zier-Vogel | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | B015 | Ryan Zier-Vogel | 
| P | 3 | 18 |  | 10799 | CPSC | 1160 | 003 | 3.00 | Algrthms & Data Strctrs I |      $32.70 | 2 | Lecture | -T-R--- | 1230-1420 |  |  | A333 | Ryan Zier-Vogel | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W---- | 1230-1420 |  |  | B015 | Ryan Zier-Vogel | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 1600-1755 | 19-Apr-22 | 19-Apr-22 | B019 | Ryan Zier-Vogel, Stephen Nicholas Kwan | 
 | 
 | 
| CPSC 1181 | 
| P | 13 | 23 |  | 10801 | CPSC | 1181 | 001 | 3.00 | Object-Oriented Computing |      $32.70 | 2 | Lecture | -T-R--- | 1030-1220 |  |  | A272 | Stephen Nicholas Kwan | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ----F-- | 1030-1220 |  |  | A275 | Stephen Nicholas Kwan | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 0830-1025 | 20-Apr-22 | 20-Apr-22 | A272 | Stephen Nicholas Kwan | 
| P | 12 | 33 |  | 10804 | CPSC | 1181 | 002 | 3.00 | Object-Oriented Computing |      $32.70 | 2 | Lecture | -T-R--- | 1230-1420 |  |  | A272 | Stephen Nicholas Kwan | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ----F-- | 1230-1420 |  |  | A275 | Stephen Nicholas Kwan | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 0830-1025 | 20-Apr-22 | 20-Apr-22 | A276 | Bojiang Ma, Stephen Nicholas Kwan | 
| P | 3 | 27 |  | 10806 | CPSC | 1181 | 003 | 3.00 | Object-Oriented Computing |      $32.70 | 2 | Lecture | M-W---- | 0830-1020 |  |  | A272 | Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ----F-- | 0830-1020 |  |  | B019 | Hengameh Hamavand | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 0830-1025 | 20-Apr-22 | 20-Apr-22 | B152 | Hengameh Hamavand | 
 | 
 | 
| CPSC 1280 | 
| P | 1 | 36 |  | 10807 | CPSC | 1280 | 001 | 3.00 | Unix Tools and Scripting |     $118.60 | 2 | Lecture | M-W---- | 1430-1620 |  |  | T001 | Khurram Shehzad | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T----- | 1430-1620 |  |  | B019 | Khurram Shehzad | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1830-2125 | 13-Apr-22 | 13-Apr-22 | B015 | Khurram Shehzad | 
| P | 1 | 26 |  | 10808 | CPSC | 1280 | 002 | 3.00 | Unix Tools and Scripting |     $118.60 | 2 | Lecture | M-W---- | 1430-1620 |  |  | T001 | Khurram Shehzad | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ---R--- | 1430-1620 |  |  | B019 | Khurram Shehzad | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1830-2125 | 13-Apr-22 | 13-Apr-22 | B019 | Hengameh Hamavand, Khurram Shehzad | 
 | 
 | 
| CPSC 1480 | 
|  | 6 | 20 |  | 10811 | CPSC | 1480 | W01 | 3.00 | Networking |      $59.20 | 2 | WWW | -T----- | 1230-1520 |  |  | WWW | Saeed Mirjalili | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Saeed Mirjalili | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 0830-1025 | 12-Apr-22 | 12-Apr-22 | WWW | Saeed Mirjalili | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
|  | 
|  | 11 | 21 |  | 10814 | CPSC | 1480 | W02 | 3.00 | Networking |      $59.20 | 2 | WWW | ---R--- | 0830-1120 |  |  | WWW | Joe Huang | 
|  |  |  |  |  |  |  |  |  |  |  |  | WWW | ------- | - |  |  | WWW | Joe Huang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | -T----- | 0830-1025 | 12-Apr-22 | 12-Apr-22 | WWW | Joe Huang | 
|  |  |  |  |  |  |  |  |  | This section will meet through an online platform on the scheduled days and times. This section will also require non-scheduled instructional time. Additional information and coursework may be provided through Brightspace. Please contact the instructor for more information. |  |  |  |  | 
 | 
 | 
| CPSC 1491 | 
| P | 7 |  |  | 10815 | CPSC | 1491 | 001 | 3.00 | Cntrl Systs and Sust Engr Dsgn |      $51.00 | 2 | Lecture | --W---- | 0830-1020 |  |  | T215 | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ----F-- | 0830-1020 |  |  | T215 | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ----F-- | 1100-1255 | 08-Apr-22 | 08-Apr-22 | L207 | Cesar Lopez Castellanos | 
| P | 9 |  |  | 10817 | CPSC | 1491 | 002 | 3.00 | Cntrl Systs and Sust Engr Dsgn |      $51.00 | 2 | Lecture | --W---- | 1030-1220 |  |  | T215 | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ----F-- | 1030-1220 |  |  | T215 | Cesar Lopez Castellanos | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ----F-- | 1100-1255 | 08-Apr-22 | 08-Apr-22 | L208 | Cesar Lopez Castellanos, Saeed Mirjalili | 
 | 
 | 
| CPSC 2030 | 
| P | 6 | 41 |  | 10820 | CPSC | 2030 | M01 | 3.00 | Web Development II |      $32.70 | 2 | Lecture | ------- | - |  |  | WWW | Jordan Miller | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M-W---- | 1230-1420 |  |  | A275 | Jordan Miller | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 0830-1025 | 14-Apr-22 | 14-Apr-22 | WWW | Jordan Miller | 
|  |  |  |  |  |  |  |  |  | CPSC 2030, section M01 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
 | 
 | 
| CPSC 2130 | 
| P | 1 | 32 |  | 10821 | CPSC | 2130 | M01 | 3.00 | Multimedia & Animation |      $32.70 | 2 | Lecture | ------- | - |  |  | WWW | Anupama Gupta | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -T-R--- | 1030-1220 |  |  | B015 | Anupama Gupta | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ----F-- | 0830-1025 | 22-Apr-22 | 22-Apr-22 | B022 | Anupama Gupta | 
|  |  |  |  |  |  |  |  |  | CPSC 2130, section M01 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
 | 
 | 
| CPSC 2150 | 
| P | 0 | 7 |  | 10822 | CPSC | 2150 | 001 | 3.00 | Algrthms & Data Strctrs II |      $32.70 | 2 | Lecture | MT----- | 1630-1820 |  |  | T001 | Wendong Mao | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W---- | 1630-1820 |  |  | B015 | Wendong Mao | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1600-1755 | 14-Apr-22 | 14-Apr-22 | L103 | Wendong Mao | 
| P | 2 | 4 |  | 10825 | CPSC | 2150 | 002 | 3.00 | Algrthms & Data Strctrs II |      $32.70 | 2 | Lecture | MT----- | 1630-1820 |  |  | T001 | Wendong Mao | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ---R--- | 1630-1820 |  |  | B015 | Wendong Mao | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1600-1755 | 14-Apr-22 | 14-Apr-22 | L104 | Khurram Shehzad, Wendong Mao | 
 | 
 | 
| CPSC 2190 | 
| P | 3 | 1 |  | 10826 | CPSC | 2190 | M01 | 3.00 | Theoretical Founds of Comp Sci |      $32.70 | 2 | Lecture | --W---- | 0830-1020 |  |  | A274 | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lecture | ------- | - |  |  | WWW | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ----F-- | 0830-1020 |  |  | A275 | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1330-1525 | 21-Apr-22 | 21-Apr-22 | A272 | Haotian Pang | 
|  |  |  |  |  |  |  |  |  | CPSC 2190, section M01 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
|  | 
| P | 4 | 2 |  | 10827 | CPSC | 2190 | M02 | 3.00 | Theoretical Founds of Comp Sci |      $32.70 | 2 | Lecture | --W---- | 1030-1220 |  |  | A274 | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lecture | ------- | - |  |  | WWW | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | ----F-- | 1030-1220 |  |  | B019 | Haotian Pang | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | ---R--- | 1330-1525 | 21-Apr-22 | 21-Apr-22 | A276 | Chris Schmidt, Haotian Pang | 
|  |  |  |  |  |  |  |  |  | CPSC 2190, section M02 will also meet for 2 hours per week as a WWW component. |  |  |  |  | 
 | 
 | 
| CPSC 2221 | 
| P | 5 | 4 |  | 10828 | CPSC | 2221 | 001 | 3.00 | Database Systems |     $118.60 | 2 | Lecture | -T-R--- | 0830-1020 |  |  | A122A | Saeed Mirjalili | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | M------ | 0830-1020 |  |  | B015 | Saeed Mirjalili | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1600-1755 | 20-Apr-22 | 20-Apr-22 | T530 | Saeed Mirjalili | 
| P | 8 | 7 |  | 10829 | CPSC | 2221 | 002 | 3.00 | Database Systems |     $118.60 | 2 | Lecture | -T-R--- | 0830-1020 |  |  | A122A | Saeed Mirjalili | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | --W---- | 0830-1020 |  |  | A275 | Saeed Mirjalili | 
|  |  |  |  |  |  |  |  |  |  |  |  | Exam | --W---- | 1600-1755 | 20-Apr-22 | 20-Apr-22 | T530 | Saeed Mirjalili | 
 | 
 | 
| CPSC 2350 | 
| P | 2 | 1 |  | 10830 | CPSC | 2350 | M01 | 3.00 | Software Practices |      $37.10 | 2 | Lecture | -----S- | 1330-1520 |  |  | A274 | Parsa Rajabi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lecture | ------- | - |  |  | WWW | Parsa Rajabi | 
|  |  |  |  |  |  |  |  |  |  |  |  | Lab | -----S- | 1530-1720 |  |  | A275 | Parsa Rajabi | 
